Senior Boys League Standings | |||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Titans* | 7 | 4 | 3 | 0 | 14 | 1 | 13 | 15 |
2 | Warriors* | 7 | 4 | 2 | 1 | 17 | 5 | 12 | 14 |
3 | Dynamos | 7 | 3 | 3 | 1 | 9 | 3 | 6 | 12 |
4 | Eagles | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
5 | Strikers | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 |
6 | Wolves | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 8 |
7 | Rebels | 7 | 1 | 0 | 6 | 5 | 23 | -18 | 3 |
8 | Tigers | 7 | 0 | 2 | 5 | 3 | 18 | -15 | 2 |
Junior Boys League Standings | |||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Eagles* | 7 | 5 | 2 | 0 | 22 | 1 | 21 | 17 |
2 | Wolves* | 7 | 6 | 1 | 0 | 19 | 1 | 18 | 19 |
3 | Strikers | 7 | 5 | 1 | 1 | 8 | 4 | 4 | 16 |
4 | Warriors | 7 | 3 | 1 | 3 | 4 | 8 | -4 | 10 |
5 | Tigers | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
6 | Titans | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 5 |
7 | Rebels | 7 | 1 | 0 | 6 | 1 | 19 | -18 | 3 |
8 | Dynamos | 7 | 0 | 1 | 6 | 1 | 16 | -15 | 1 |
No comments:
Post a Comment